Anamorphic & Spherical Lens Rentals
Panavision’s industry-leading inventory of cinema optics includes anamorphic and spherical lenses offering Super 35 and large-format coverage for film and digital cameras. Explore Panavision’s exclusive proprietary lens series as well as third-party options. Available to rent globally.
E Series
PanavisionLenses
Since their introduction in the 1980s, E Series anamorphic primes have been a favorite for many cinematographers. Building on the success of the C Series, the E Series offers improved optical quality, more sophisticated anti-reflection coatings, newer spherical components, and a refined optical formula with fewer aberrations. The E Series delivers an overall clean look without being too clinical or too sharp.
9
focal lengths
T2
widest apertures
Product Details
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
40 | 2 | 121.948 | 3.27 | 17.276.8 | 125.44.94 |
35 | 2 | 106.742 | 3.88.3 | 18.87.4 | 142.95.62 |
75 | 2 | 152.460 | 2.55.5 | 19.057.5 | 95.33.75 |
180 | 2.8 | 137.254 | 3.98.6 | 28.9611.4 | 1134.44 |
28 | 2.3 | 121.9248 | 4.910.9 | 243.848 | 1586.22 |
135 | 2.8 | 114.345 | 3.27.1 | 26.9210.4 | 1134.44 |
50 | 2 | 121.948 | 3.47.6 | 18.577.31 | 125.44.94 |
100 | 2.3 | 152.460 | 2.76 | 21.348.4 | 1134.44 |
35 | 2.3 | 121.948 | 4.510 | 18.037.1 | 174.66.87 |
60 | 2 | 121.948 | 2.45.3 | 20.578.1 | 1134.44 |
Minimal falloff on the edges of the frame.
Excellent center-to-edge resolution flatness.
True anamorphic artifacts such as disproportional vertical focus breathing, mild barrel distortion with wide-angle lenses, and a compressed depth of field.
Clean blue horizontal flares without additional artifacts such as veiling glare or edge reflections.
Widest apertures range from T2 to T2.8.
Close-focus distances range from 3 feet 6 inches to 5 feet.