When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Panavision’s Academy Award-winning series of Primo prime lenses combine high contrast, high resolution, and even field illumination with negligible veiling glare, ghosting, and distortion. Primo primes intercut seamlessly with other lenses in the Primo line and are designed for use with film and digital cameras.
FOCAL LENGTHS
Widest Apertures
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
27 | 1.9 | 6124 | 2.45.3 | 15.756.2 | 1134.44 |
50 | 1.9 | 6124 | 2.76 | 15.246 | 1134.44 |
14.5 | 1.9 | 6124 | 1.73.8 | 11.184.4 | 1134.44 |
35 | 1.9 | 6124 | 2.45.2 | 15.756.2 | 1134.44 |
65 | 1.8 | 6124 | 2.45.2 | 13.215.2 | 1134.44 |
75 | 1.9 | 91.436 | 1.63.6 | 12.955.1 | 1134.44 |
100 | 1.9 | 91.436 | 1.83.9 | 13.465.3 | 1134.44 |
150 | 1.9 | 154.360.8 | 3.47.5 | 3.31.3 | 1134.44 |
125 | 1.8 | 6626 | -- | -- | 1134.44 |
85 | 1.8 | 6124 | 1.53.4 | 14.965.89 | 1134.44 |
10 | 1.9 | 6124 | 36.7 | 14.225.6 | 116.34.58 |
40 | 1.9 | 6124 | 2.14.6 | 11.684.6 | 1134.44 |
17.5 | 1.9 | 6124 | 1.53.3 | 10.674.2 | 1134.44 |
21 | 1.9 | 6124 | 1.83.9 | 13.465.3 | 1134.44 |
The standard series of Primo primes include focal lengths ranging from 10mm to 150mm, with widest apertures of T1.8.
Close focusing distances range from 2 feet to 5 feet 9 inches.