GF-8 Xten
GFMRemote Systems
The GF-8 Xten crane system is an industry-standard in modular, rideable, and remote cranes. It is versatile and durable and provides unmatched ease of movement for steady crane moves. The GF-8 Xten is extremely modular with a variety of options and extensions.
Product Details
Build Mode | XTEN 6 |
---|---|
Max Payload (kg)(lbs) | 70154 |
Arm Reach (m)(ft) | 9.631' 4" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 10362284 |
Build Mode | XTEN 2 |
Max Payload (kg)(lbs) | 240 (2 person)529 (2 person) |
Arm Reach (m)(ft) | 516' 4" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 11582552 |
Build Mode | XTEN 8 |
Max Payload (kg)(lbs) | 50110 |
Arm Reach (m)(ft) | 10.835' 5" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 10462306 |
Build Mode | XTEN 7 |
Max Payload (kg)(lbs) | 65143 |
Arm Reach (m)(ft) | 9.832' 3" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 10502315 |
Build Mode | XTEN 5 |
Max Payload (kg)(lbs) | 80176 |
Arm Reach (m)(ft) | 8.628' 2" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 9732145 |
Build Mode | XTEN 3 |
Max Payload (kg)(lbs) | 170 (1 person)375 (1 person) |
Arm Reach (m)(ft) | 6.420' 9" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 11202469 |
Build Mode | XTEN 4 |
Max Payload (kg)(lbs) | 140 (1 person)309 (1 person) |
Arm Reach (m)(ft) | 6.922' 6" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 10982420 |
Build Mode | XTEN 1 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 413' 1" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 10212250 |
Accessories:
Base dolly push bar
Mounting column extension (1.0’)
Monitor carrier for pivot section
Leveling leg set (4 pieces)
Transport trolley
GF-8 to Euro adapter
GF-8 to Mitchell adapter
Counterweight rod adapter
Battery holder for platform
Track wheel set 4x2